Orders
500 representative orders today + live orders
| ID | Store | Placed | Status | Door-to-door | Within ETA | Items | Value | Rider |
|---|---|---|---|---|---|---|---|---|
| #1107 | IND | 08:34 | delivered | 7m 21s | Yes | 5 | ₹240 | Imran |
| #0772 | IND | 22:41 | delivered | 7m 21s | Yes | 4 | ₹367 | Imran |
| #2290 | IND | 09:05 | delivered | 7m 21s | Yes | 9 | ₹674 | Imran |
| #5813 | IND | 19:20 | delivered | 7m 21s | Yes | 2 | ₹207 | Imran |
| #9046 | IND | 13:02 | cancelled | — | Yes | 2 | ₹112 | — |
| #5000 | IND | 08:34 | picking | — | Yes | 5 | ₹240 | Imran |
| #5001 | KOR | 22:41 | delivered | 7m 21s | Yes | 4 | ₹367 | Imran |
| #5002 | HSR | 09:05 | delivered | 7m 21s | Yes | 9 | ₹674 | Imran |
| #5003 | WFD | 19:20 | delivered | 7m 21s | Yes | 2 | ₹207 | Imran |
| #5004 | BEL | 13:02 | delivered | 7m 21s | Yes | 2 | ₹112 | — |
| #5005 | MTH | 08:34 | delivered | 7m 21s | Yes | 5 | ₹240 | Imran |
| #5006 | JPN | 22:41 | delivered | 7m 21s | Yes | 4 | ₹367 | Imran |
| #5007 | JAY | 09:05 | packed | — | Yes | 9 | ₹674 | Imran |
| #5008 | MAL | 19:20 | delivered | 7m 21s | Yes | 2 | ₹207 | Imran |
| #5009 | HEB | 13:02 | delivered | 7m 21s | Yes | 2 | ₹112 | — |
| #5010 | ECY | 08:34 | delivered | 7m 21s | Yes | 5 | ₹240 | Imran |
| #5011 | YEL | 22:41 | picking | — | Yes | 4 | ₹367 | Imran |
| #5012 | IND | 09:05 | delivered | 7m 21s | Yes | 9 | ₹674 | Imran |
| #5013 | KOR | 19:20 | delivered | 7m 21s | Yes | 2 | ₹207 | Imran |
| #5014 | HSR | 13:02 | packed | — | Yes | 2 | ₹112 | — |
| #5015 | WFD | 08:34 | delivered | 7m 21s | Yes | 5 | ₹240 | Imran |
| #5016 | BEL | 22:41 | delivered | 7m 21s | Yes | 4 | ₹367 | Imran |
| #5017 | MTH | 09:05 | delivered | 7m 21s | Yes | 9 | ₹674 | Imran |
| #5018 | JPN | 19:20 | delivered | 7m 21s | Yes | 2 | ₹207 | Imran |
| #5019 | JAY | 13:02 | delivered | 7m 21s | Yes | 2 | ₹112 | — |
505 matching orders · page 1 of 21